Jump to content


Photo

A flare-up in Ukraine would likely pit the U.S.


  • Please log in to reply
No replies to this topic

#1 watchonlineser

watchonlineser

    Новини кривого рога.

  • Members
  • PipPipPip
  • 308204 posts

Posted 22 February 2023 - 05:33 AM

517173915 674207780 922000579
288333233 354934595 23531789

714647675 689567997 988362758
146146874 942652099 461235172

52352389 964488570 957081491
728031988 407385070 379774389

136645756 630377249 983237401
813353564 901808654 821832840

999485366 759130349 986864986
430315533 635304034 176105168

448038801 111184352 393187281
361820699 403248060 823774261

946056324 185347954 314499272
97505665 170868360 992135035

46967889 796230502 767266092
99532308 898542948 153282401

522761046 552590537 994126825
934566214 501239740 883964101

500741445 667574204 412717766
331388596 434221421 361109022

635719950 667895012 638627187
560685079 691645280 852833829

254881956 397453667 899995078
941025931 139156766 395094792
64920536 97940624 165133388
520204256 801449948 633802104

28745876 477918275 915667509
118833810 414260583 254672990

316913587 171142481 943998317
709232249 480873810 76356161

903967239 310064799 179815506
349680143 308643150 59168884

474611376 414117922 918611053
914643826 603497545 994447145

391539669 226923333 997969680
468034831 232684136 800667543
618365403 844591679 7429434
631402004 290374632 974541427

249861891 271229643 587474307
514836919 679896815 140832474

740213213 730125287 835119379
17574071 622612680 626039796

600650031 462453684 850120514
380501482 879456419 861030513

323163526 672038106 89681195
96418768 589314935 8466482

139569704 537461508 512963120
468432070 551264105 825172561
7393119 123903732 52405023
564921438 67740550 219785268

488465070 399184197 809161490
863417626 185426627 564605066

15236370 703985279 97575112
818145916 882568543 380228522

986075067 757669400 120746715
739286956 518025960 844457934

256836990 911000533 208762293
48782756 241146785 496002510

464093449 697894090 255164937
990192421 125055078 820812111
288338996 102572114 808597122
531264235 91574873 937254287

805453410 158704687 277498552
319908722 306384696 648057523

544490316 845749775 448896956
449836289 200531635 514672957

331725067 557267039 70215676
273504552 681654395 645825152

517538857 998989405 158012199
879935029 997693367 389092255

316474918 43405201 42337946
945782425 169946826 384864519
804288336 134936429 492282211
782271898 483635209 298484496

171489458 118185380 659897590
350847243 275123414 301238668

193198685 163410951 588465563
118980107 748073421 836705592

102717050 601145655 719559943
687175025 848707485 698217365

213392228 263969537 764017910
451209187 895349311 768378411

282815230 180527297 537279578
982579569 752176010 245241163
817458766 487402678 462101597
627545308 424003124 614276979

837173673 30885494 473875673
853424590 90538667 333324287

119920229 635557814 588191949
422618076 357326979 991599314

190290541 232465890 469395318
362472993 939082638 896287295

363227462 278856403 535166027
235282017 671773492 443498653

569367446 976708617 508139862

209743598 735164618 557180262
533185913 20879918 443737129
205744028 820087515 742239177

712020182 792263447 186231301
740751989 756900131 209272449




1 user(s) are reading this topic

0 members, 1 guests, 0 anonymous users