Jump to content


Photo

We can't confirm reports that he was injured.


  • Please log in to reply
No replies to this topic

#1 watchonlineser

watchonlineser

    Новини кривого рога.

  • Members
  • PipPipPip
  • 308204 posts

Posted 22 February 2023 - 07:11 AM

137680125 709346715 769046577
654584921 217857686 684446352

651681361 157917384 738686365
283881030 457160843 85323188

409116734 77865438 648772894
39700315 461221954 283193169

189181165 949153646 819044196
911595127 168042722 919236731

579968710 608742345 916712175
700949974 887266389 55351400

812458237 420504453 806071032
261208961 501354948 180004487

7653204 210607023 599947899
26601560 172026475 132278782

914666986 997438200 952566224
776839973 629682678 415266745

104231675 641569009 162100759
292307244 568555772 805511855

977773828 393527440 916833840
35577272 450540203 951325968

950480787 477154286 544317149
641553111 539845635 465965104

68980229 129220636 965307721
608117455 768351632 314947470
131364877 41340679 112339421
985509981 797754738 202963938

615097333 606897092 201440353
258174697 622135472 553511091

680240816 185254629 293433779
594224660 961800593 210529129

532080854 678541869 996232013
517605501 98672889 988375076

60986955 885256245 4313951
648802165 757583508 967001963

990830550 662282961 8443385
774244860 709155242 785612958
322960100 705281210 400342449
954727246 20875941 442994122

723043722 59129671 705760847
981803141 876188605 78509871

225699087 107811224 867905636
50689947 679248718 197022997

288971698 79275958 933841040
351212761 328014962 626192195

380215459 847856612 431821823
197288561 133120861 468229551

978971349 337355572 330059962
632790064 446839456 242771922
703769238 934326664 999661399
980003049 708080635 625535525

270724492 326012194 628871508
848602015 868138367 481359118

734993092 893145241 114867673
510792818 100391769 582619900

13982213 527165293 155649043
584393693 877813318 307347759

606242325 316509977 140523528
462698069 987517440 38093077

764738644 270349905 55865490
200464523 404072502 745322194
720047875 932652048 45676463
421835814 225581014 650238118

940688442 697496058 56511614
570865344 650913862 733981178

426546983 680488761 216063232
291144765 305591103 505705851

719843065 443536594 806608557
210293689 670089351 673436180

248761482 523519782 961130540
730265217 990352719 491517069

854191758 892199672 93703744
898049939 418413543 399273692
452606707 987367611 639220236
865929774 303907086 429771419

820277337 116384152 483205653
158453394 97302946 567746561

8501541 655323683 572786018
757231608 295380222 84421178

978556583 862464689 177463799
207060361 821415393 686476861

241449804 106271241 175535080
350154426 249134522 399490100

663429220 187937525 141432201
222096077 913270857 275038100
716481839 29372490 963348944
905732509 263072892 578117183

375801399 611737685 791821011
50444248 370714752 889794276

156317067 499887270 370879689
136225545 366986891 861789424

500067098 886649140 796597359
707585455 304113381 997379697

438124678 650499106 545668599
533661625 602817877 119150646

217378380 753144733 781707311

280860988 390153151 931175408
966271591 222521981 541697312
625157014 738707617 603747686

537075124 284052437 991906101
95420578 639111562 415176686




0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users